Countries Allowed to Connect to OWS
OpenEye Web Services Allowlist
As a security measure to protect against potential threats, some countries may not be allowed to connect to our OpenEye Web Services (OWS) cloud portal. The following is a list of countries that have been added to the allowlist and should be able to access our cloud portal. If you are unable to reach OWS and are connecting from a country that is not listed below, please email our technical support team at support@openeye.net
for assistance.
The following are countries that have access to OWS:
| Code | Country | Date Added |
|---|---|---|
| AT | Austria | 12/17/2024 |
| AI | Anguilla | 12/10/2024 |
| AW | Aruba | 1/31/2022 |
| AD | Andorra | 1/1/2022 |
| AE | United Arab Emirates | 1/1/2022 |
| AR | Argentina | 1/1/2022 |
| AU | Australia | 1/1/2022 |
| BD | Bangladesh | 7/31/2025 |
| BH | Bahrain | 1/1/2022 |
| BM | Bermuda | 1/1/2022 |
| BS | Bahamas | 1/1/2022 |
| BE | Belgium | 1/1/2022 |
| BZ | Belize | 1/1/2022 |
| BQ | Bonaire | 10/28/2022 |
| BR | Brazil | 9/13/2022 |
| BG | Bulgaria | 3/10/2023 |
| CA | Canada | 1/1/2022 |
| CH | Switzerland | 1/1/2022 |
| CL | Chile | 1/1/2022 |
| CN | China | 1/1/2022 |
| CO | Colombia/Columbia | 6/21/2021 |
| CR | Costa Rica | 1/1/2022 |
| CW | Curacao | 1/1/2022 |
| CZ | Czech Republic | 12/17/24 |
| DE | Germany | 1/1/2022 |
| DK | Denmark | 11/14/2022 |
| DO | Dominican Republic | 1/1/2022 |
| EC | Ecuador | 1/1/2022 |
| EG | Egypt | 1/1/2022 |
| SV | El Salvador | 1/1/2022 |
| EE | Estonia | 9/15/2022 |
| ES | Spain | 1/1/2022 |
| FI | Finland | 12/19/2023 |
| FR | France | 1/1/2022 |
| GB | United Kingdom | 1/1/2022 |
| GE | Georgia | 9/25/2024 |
| GH | Ghana | 1/1/2022 |
| GR | Greece | 1/1/2022 |
| GT | Guatemala | 1/1/2022 |
| GU | Guam | 1/1/2022 |
| GY | Guyana | 1/1/2022 |
| HK | Hong Kong | 1/1/2022 |
| HN | Honduras | 1/1/2022 |
| HT | Haiti | 1/1/2022 |
| IE | Ireland | 1/1/2022 |
| IL | Israel | 1/1/2022 |
| IN | India | 1/1/2022 |
| IS | Iceland | 1/1/2022 |
| IT | Italy | 1/1/2022 |
| JM | Jamaica | 1/1/2022 |
| JO | Jordan | 1/1/2022 |
| JP | Japan | 1/1/2022 |
| KR | Republic of Korea | 1/1/2022 |
| KY | Cayman Islands | 1/1/2022 |
| LB | Lebanon | 6/20/2023 |
| LT | Lithuania | 7/22/2022 |
| LU | Luxembourg | 7/1/2025 |
| LV | Latvia | 8/3/2022 |
| MA | Morocco | 1/1/2022 |
| MK | Macedonia, the Former Yugoslav Republic of | 1/1/2022 |
| MU | Mauritius | 1/1/2022 |
| MX | Mexico | 1/1/2022 |
| MY | Malaysia | 1/1/2022 |
| NL | Netherlands | 1/1/2022 |
| NZ | New Zealand | 1/1/2022 |
| NO | Norway | 3/10/2023 |
| PH | Philippines | 1/1/2022 |
| PK | Pakistan | 1/1/2022 |
| PA | Panama | 5/3/2023 |
| PL | Poland | 8/14/2023 |
| PT | Portugal | 1/1/2022 |
| PE | Peru | 1/1/2022 |
| PR | Puerto Rico | 1/1/2022 |
| QA | Qatar | 1/18/2022 |
| RO | Romania | 3/14/2025 |
| RS | Serbia | 2/13/2025 |
| SA | Saudi Arabia | 1/1/2022 |
| SG | Singapore | 1/1/2022 |
| SK | Slovakia | 7/22/2022 |
| ZA | South Africa | 1/1/2022 |
| SE | Sweden | 1/1/2022 |
| TW | Taiwan | 1/12/2024 |
| TH | Thailand | 1/1/2022 |
| TT | Trinidad and Tobago | 1/1/2022 |
| TC | Turks and Caicos Islands | 1/1/2022 |
| TR | Turkey | 1/19/2023 |
| UA | Ukraine | 1/1/2022 |
| US | United States | 1/1/2022 |
| VI | U.S Virgin Islands | 8/16/2022 |
| VG | Virgin Islands (British) | 12/21/2023 |
| VN | Vietnam | 1/1/2022 |
