Event Search by Client
Available Event Search Types by Client
|
Event Types |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Legacy Web Client (Apex) |
|---|---|---|---|---|---|
| Access Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intrusion | ✓ | ✓ | ✓ | ✓ | ✓ |
| License Plate | ✓ | ✓ | ✓ | ✓ | |
| Motion | ✓ | ✓ | ✓ | ✓ | ✓ |
| Person | ✓ | ✓ | ✓ | ✓ | ✓ |
| Point of Sale | ✓ | ✓ | |||
| Queue | ✓ | ✓ | ✓ | ✓ | |
| Sensor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attribute* | ✓ | ||||
| Similarity* | ✓ |
| *Attribute Filters and Similarity Search provide additional search options for Person and Vehicle Event Search. |
For more information on search functionality, view:
Search in Cloud Video Player | Search in mobile apps | Search in Command Station | Search in Console | Search in the Legacy Web Client
