Features by Client
Available Features by Client
|
Set Up & Cloud Management Feature |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Local Console (Linux) |
Legacy Web Client |
|---|---|---|---|---|---|---|
| System Setup and Configuration | ✓ | ✓ | ✓ | ✓ | ||
| Single Sign-On | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-factor Authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Location-centric Architecture | ✓ | ✓ | ||||
| Manage Software Releases | ✓ | ✓ | ✓ |
|
Live View Features |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Local Console (Linux) |
Legacy Web Client |
|---|---|---|---|---|---|---|
| Multi-Site (Multiple Recorders) | ✓ | ✓ | ||||
| View Cameras in Live | 25 max | ✓ | ✓ | 81 max | 16 max | 25 max |
| Search in Live | ✓ | |||||
| Linked Camera Viewing | ✓ | |||||
| Auto Sequence | ✓ | |||||
| Digital Zoom | ✓ | ✓ | ✓ | ✓ | ✓ |
|
Search Features |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Local Console (Linux) |
Legacy Web Client |
|---|---|---|---|---|---|---|
| Date/Time Search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Timeline Search | ✓ | ✓ | ✓ | ✓ | ||
| Events on Timeline Search* | ✓ | ✓ | ||||
| Thumbnail Search | ✓ | ✓ | ✓ | |||
| Event Search** | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Motion Search | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alert History Search | ✓ | ✓ | ✓ | |||
| Bounding Boxes | ✓ | ✓ | ||||
| Attribute Filters*** | ✓ | |||||
| Similarity Search*** | ✓ |
|
*Events on Timeline Search for Cloud Web Client and iOS Mobile App are configured separately and display events specific to the client. ** For more information on Event Search capabilities, view the Event Search by Client page. ***This feature is only available as a Beta Release. See OpenEye Server Software Releases for more information. |
|
Export Features |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Local Console (Linux) |
Legacy Web Client |
|---|---|---|---|---|---|---|
| Export Clip to Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clip Sharing | ✓ | ✓ | ✓ | |||
| Local Clip Export (MP4) | ✓ | ✓ | ✓ | ✓ | ||
| JPG Snapshot Export | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Timeline Export | ✓ | |||||
| Multi-Camera Video Archive (Native) | ✓ | ✓ | ✓ | ✓ | ||
| Multi-Camera Clip Export (MP4) | ✓ | ✓ | ✓ | |||
| Export Manager | ✓ | ✓ | ||||
| Pins Export | ✓ |
|
Camera Setting Features |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Local Console (Linux) |
Legacy Web Client |
|---|---|---|---|---|---|---|
| PTZ Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| PTZ Presets | ✓ | ✓ | ✓ | |||
| 360 View | ✓ | ✓ | ✓ | ✓ | ✓ | |
| IP Live/Search Audio | ✓ | ✓ | ✓ | ✓ |
|
Additional Features |
Cloud Web Client |
iOS Mobile App |
Android Mobile App |
Command Station Desktop Client |
Local Console (Linux) |
Legacy Web Client |
|---|---|---|---|---|---|---|
| GPU Decoding for Live/Search | ✓ | ✓ | ✓ | ✓ | ||
| Two-Way Audio | ✓ | ✓ | ✓ | ✓ | ||
| Activate Relays | ✓ | ✓ | ✓ | |||
| Activate Relays from Alert Rules | ✓ | ✓ | ||||
| Custom Security Certificate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Console Spot Monitor | ✓ | |||||
| Digital Keyboard | ✓ | |||||
| Priority Event Cloud Recording | ✓ | |||||
| Save and Share Layouts | ✓ | ✓ | ||||
| Maps* | ✓ | ✓ | ||||
| Third-party IP Device Association | ✓ | |||||
| Account Activity | ✓ | |||||
| Virtual Arming | ✓ | ✓ | ✓ |
*Maps in the Cloud Web Client and Maps in Command Station are not currently compatible.
