Features by Client
Available Features by Client
SET UP & CLOUD MANAGEMENT FEATURES |
iOS Mobile App |
Android Mobile App |
Apex Web Client |
Cloud Web Client |
Command Station Desktop Client |
Local Console (Linux) |
---|---|---|---|---|---|---|
System Setup and Configuration | ✓ | ✓ | ✓ | ✓ | ||
Single Sign-On | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi-factor Authentication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3rd Party Identity Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Location-Centric Architecture | ✓ | ✓ | ||||
LIVE VIEW FEATURES |
iOS Mobile App |
Android Mobile App |
Apex Web Client |
Cloud Web Client |
Command Station Desktop Client |
Local Console (Linux) |
Multi-Site (Multiple Recorders) | ✓ | ✓ | ||||
View Cameras in Live | ✓ | ✓ | 25 max | 25 max | 81 max | 16 max |
Search in Live | ✓ | |||||
Linked Camera Viewing | ✓ | |||||
Auto Sequence | ✓ | |||||
Digital Zoom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SEARCH FEATURES |
iOS Mobile App |
Android Mobile App |
Apex Web Client |
Cloud Web Client |
Command Station Desktop Client |
Local Console (Linux) |
Date/Time Search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Timeline Search | ✓ | ✓ | ✓ | ✓ | ||
Expanded Timeline Search | ✓ | |||||
Thumbnail Search | ✓ | ✓ | ✓ | |||
Event Search* | ✓ | ✓ | ✓ | ✓ | ✓ | |
Object Search | ✓ | |||||
Motion Search | ✓ | |||||
EXPORT FEATURES |
iOS Mobile App |
Android Mobile App |
Apex Web Client |
Cloud Web Client |
Command Station Desktop Client |
Local Console (Linux) |
Export Clip to Cloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clip Sharing | ✓ | ✓ | ✓ | |||
Local Clip Export (MP4) | ✓ | ✓ | ✓ | ✓ | ||
JPG Snapshot Export | ✓ | ✓ | ✓ | ✓ | ✓ | |
Timeline Export | ✓ | |||||
Multi-Camera Video Archive (Native) | ✓ | ✓ | ✓ | ✓ | ||
Multi-Camera Clip Export (MP4) | ✓ | ✓ | ✓ | |||
Export Manager | ✓ | ✓ | ||||
Pins Export | ✓ | |||||
CAMERA SETTING FEATURES |
iOS Mobile App |
Android Mobile App |
Apex Web Client |
Cloud Web Client |
Command Station Desktop Client |
Local Console (Linux) |
PTZ Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
PTZ Presets | ✓ | ✓ | ✓ | ✓ | ||
360 View | ✓ | ✓ | ✓ | ✓ | ✓ | |
IP Live/Search Audio | ✓ | ✓ | ✓ | ✓ | ||
ADDITIONAL FEATURES |
iOS Mobile App |
Android Mobile App |
Apex Web Client |
Cloud Web Client |
Command Station Desktop Client |
Local Console (Linux) |
GPU Decoding for Live/Search | ✓ | ✓ | ✓ | ✓ | ||
Two-Way Audio | ✓ | ✓ | ✓ | ✓ | ||
Activate Relays | ✓ | ✓ | ✓ | |||
Activate Relays from Alert Rules | ✓ | ✓ | ||||
Custom Security Certificate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Console Spot Monitor | ✓ | |||||
Digital Keyboard | ✓ | |||||
Priority Event Cloud Recording | ✓ | |||||
Save and Share Layouts | ✓ | ✓ |
*For more details on supported event types, see Available Event Search Types by Client.