End User Audit Log
Audit Log
The Audit Log is available to End Users and can be found under Management > Audit Log.
To view the Audit Log, the End Users must be in a User Group in which Audit Log is enabled in End User Permissions.
The End User will be able to track user activities related to Cloud Cameras, Location Arming, Video Clips and main navigation bar page views within OpenEye Web Services (OWS) with User Activity.
Category | Event Type | Description | Visibility | Accessibility |
---|---|---|---|---|
Cloud Camera | Camera Settings Updated | Displays when specific camera settings have been adjusted such as Analytics, Recording, Audio, or Image Settings | Displays End User Activity | Can be viewed on the Channel Partner and End User Audit Log Tabs |
Device Action | Monitors actions such as cloud camera device rebooting or partial resets | |||
Devices Deregistered | Displays when a device is deregistered from the account being monitored | |||
Device Settings Updated | Displays when the device network settings have been adjusted | |||
Device User Updated | Monitors when a device user is changed | |||
Relay Settings Updated | Displays when relay settings are changed | |||
Sensor Settings Updated | Monitors when sensor settings are adjusted | |||
Location Arming | Armed | Displays when a location is manually armed | Monitors End User Activities | Can be viewed on the Channel Partner and End User Audit Log Tabs |
Disarmed | Displays when a location is manually disarmed | |||
Set Alarm State Owner | Displays when the alarm state owner field has changed | |||
User Activity | Page View |
Displays when a user has viewed a page from the main navigation bar. Shows the page name and the time it was accessed. Does not include details on the specific navigation within the page, or whether sub-pages or tabs were opened Page View Locations: Active Alerts, Alert History, Alert Rules, Audit Log, Billing, Customer Accounts, Dashboard, Global Defaults, Integrations, Layouts, Location Groups, Locations, Order and Shipping Report, Point of Sale, Recorders, Reports, Settings, Shared Reports, System Design Tool, User Groups, Users, Video Clip Management, Video Clips, Video Player, Web Connect |
Monitors End User and Channel Partner Activities | Can be viewed on the Channel Partner and End User Audit Log Tabs |
Video Clips | Deleted | Displays when a video clip has been deleted | Monitors End User and Channel Partner Activities | Can be viewed on the Channel Partner and End User Audit Log Tabs |
Downloaded | Monitors when a video clip is downloaded | |||
Exported | Displays when a video clip was exported | |||
View | Displays when a video clip was viewed |
Apply Filters to the Audit Log by using the dropdowns for Category, Account, Start Date / Time, End Date / Time, Events, and Users.
Click Clear All Filters to reset filters and Audit Log to default settings.
Click Export to download an .xls file of the Audit Log.Click to collapse the Filters pane and display more of the Audit Log.
The Audit Log Overview displays additional information about the Account, Date / Time, User, Category, Events, and Source.
The Audit Log Details displays the changes made within an account, including recorder name, when an event in the log is selected.